Independent school fees in London 2026/27
Independent school fees in London are a major commitment for any family. Since 1 January 2025, VAT at 20% has been charged on independent school fees, which has pushed costs up further. School fees tax planning is a legitimate, non-aggressive way for parents to fund those fees more efficiently, and many families now use it to offset the VAT rise.
School fees across London
London school fees at a glance
- Average headline fee: £29,164 a year (median £29,411)
- Range: £15,513 (Grange Park Preparatory School) to £65,970 (Harrow School)
- Based on: the 84 London schools on this site whose fees we have checked against the school’s own published 2026/27 fees (24 Oct 2026). The headline is the main fee shown on each school page.
All London schools we cover (186)
Schools with checked 2026/27 fees are listed first. Click a school for its full fee breakdown, the source we used and how much you could save.
| School ↕ | Headline annual fee ↕ | VAT ↕ | Borough / area ↕ |
|---|---|---|---|
| ACS Hillingdon International School | £35,640 a year Grades 9–10 day |
Including VAT | Hillingdon |
| Alleyn’s School | £32,490 a year Senior School |
Including VAT | Southwark |
| Alpha Preparatory School | £18,654 a year Years 3 to 6 |
Including VAT | Harrow |
| Arnold House School | £32,325 a year Years 1–8 |
Including VAT | Westminster |
| Blackheath High School GDST | £25,920 a year Senior School |
Including VAT | Greenwich |
| Brampton College | £31,625 a year Two-year A level |
Including VAT | Barnet |
| Bute House Preparatory School for Girls | £31,680 a year | Including VAT | Hammersmith and Fulham |
| Cameron Vale School (formerly Cameron House) | £32,460 a year Upper School (Years 3-6) day |
Including VAT | Kensington and Chelsea |
| Channing | £33,084 a year Senior School |
Including VAT | Highgate |
| Charterhouse Square School | £28,728 a year Reception to Year 6 |
Including VAT | City of London |
| Chepstow House School | £32,295 a year | Including VAT | Kensington and Chelsea |
| City of London School | £29,545 a year Whole school day |
Including VAT | City of London |
| City of London School for Girls | £31,833 a year £10,611 per term including VAT, excl lunch (2026/27) |
Including VAT | City of London |
| Colfe’s School | £27,180 a year Senior School (Year 7-13) |
As published by the school, checked 24 Oct 2026 | Greenwich |
| Collingham | £34,695 a year GCSE/A Level full-time domestic |
As published by the school, checked 24 Oct 2026 | Kensington and Chelsea |
| Connaught House School | £28,014 a year Form One-Six day |
Including VAT | Westminster |
| Croydon High School | £25,548 a year Years 10-13 day (tuition) |
Including VAT | Croydon |
| Dallington School | £25,006 a year Years 3–6 |
Including VAT | Islington |
| Dulwich College | £32,118 a year Day fee (Years 9–13) |
Including VAT | Southwark |
| Dwight School London | £31,350 a year Years 7–11 |
Including VAT | Barnet |
| Ealing Independent College | £23,625 a year GCSE and A level |
Including VAT | Ealing |
| Eaton Square School | £34,485 a year Years 5–6 |
Including VAT | |
| Emanuel School | £31,381 a year | Including VAT | Wandsworth |
| Faraday School | £19,476 a year | Including VAT | Tower Hamlets |
| Fine Arts College, Hampstead | £35,100 a year GCSE and A level |
Including VAT | |
| Garden House School | £36,606 a year Upper School |
Including VAT | Kensington and Chelsea |
| Gatehouse School | £19,634 a year Years 3–6 |
Including VAT | Tower Hamlets |
| Goodwyn School | £18,838 a year Upper School day |
Including VAT | Barnet |
| Grange Park Preparatory School | £15,513 a year | Including VAT | Enfield |
| Halcyon London International School | £41,040 a year Grades 6–9 |
Including VAT | Westminster |
| Hall School Wimbledon | £21,825 a year Years 3–6 |
Including VAT | Merton |
| Harrow School | £65,970 a year Termly boarding |
Including VAT | Harrow |
| Heathfield House School | £16,470 a year Years 3–6 |
Including VAT | Hounslow |
| Herne Hill School | £23,886 a year Pre-Prep |
Including VAT | Southwark |
| Highgate | £32,787 a year Senior School |
Including VAT | |
| Highgate Pre-Preparatory School | £28,359 a year Pre-Prep |
Including VAT | |
| Hornsby House School | £25,458 a year Upper School |
Including VAT | Wandsworth |
| Ibstock Place School | £32,047 a year Senior |
Including VAT | Wandsworth |
| International School of London (ISL) London | £31,720 a year Kindergarten to Grade 5 |
Including VAT | |
| Jack and Jill School | £20,750 a year Clarence House Prep |
Including VAT | Richmond upon Thames |
| James Allen’s Girls’ School | £30,438 a year Senior School |
Including VAT | Southwark |
| Kensington Park School | £35,820 a year UK Years 7-11 |
Including VAT | Westminster |
| Kensington Prep School GDST | £27,549 a year | Including VAT | Hammersmith and Fulham |
| Kerem School | £18,510 a year Reception to Year 6 |
Including VAT | Barnet |
| Knightsbridge School | £34,950 a year Upper Seniors Years 9-11 |
As published by the school, checked 24 Oct 2026 | Kensington and Chelsea |
| L’Ecole de Battersea | £21,267 a year Reception to Year 6 |
Including VAT | Wandsworth |
| Latymer Prep School | £29,169 a year Prep School |
Including VAT | |
| Lyonsdown School | £17,544 a year Years 3-6 tuition |
Including VAT | Barnet |
| Mander Portman Woodward – London | £25,827 a year A level two-year courses |
As published by the school, checked 24 Oct 2026 | LONDON |
| Maple Walk School | £19,001 a year | Including VAT | Brent |
| More House School | £35,010 a year Years 7–13 |
Including VAT | Kensington and Chelsea |
| North London Collegiate School | £31,095 a year Senior School |
Including VAT | Harrow |
| North London Grammar School | £19,755 a year Senior day fee (UK) |
Including VAT | Barnet |
| Northwood College for Girls GDST | £26,166 a year Years 7–13 |
Including VAT | Hillingdon |
| Notting Hill Preparatory School | £31,488 a year | Including VAT | |
| Parsons Green Prep School | £30,855 a year Years 3–6 |
Including VAT | Hammersmith and Fulham |
| Prospect House School | £27,885 a year Years 3–6 |
Including VAT | Wandsworth |
| Putney High School GDST | £30,456 a year Senior / Sixth Form day |
Including VAT | Wandsworth |
| Queen’s Gate School | £34,008 a year Senior day |
Including VAT | Kensington and Chelsea |
| Ravenscourt Park Preparatory School | £27,144 a year | Including VAT | Hammersmith and Fulham |
| Reddiford School | £18,792 a year Years 3–6 |
Including VAT | Harrow |
| Southbank International School – Kensington | £41,400 a year Grades 3–5 |
Including VAT | |
| Southbank International School – Westminster | £46,200 a year Grades 6–10 |
Including VAT | |
| St Anthony’s School for Boys | £28,710 a year Senior House |
Including VAT | Camden |
| St Augustine’s Priory | £26,658 a year Senior day |
Including VAT | Ealing |
| St Helen’s School | £29,277 a year Senior School |
Including VAT | Hillingdon |
| St Paul’s Girls’ School | £38,562 a year Day |
Including VAT | Hammersmith and Fulham |
| Sutton High School GDST | £26,187 a year Senior Years 7-13 day |
Including VAT | Sutton |
| Sydenham High School GDST | £25,833 a year Senior School |
Including VAT | |
| Thames Christian College | £32,328 a year Termly |
Including VAT | |
| The Hall School | £32,130 a year Reception to Year 8 |
Including VAT | Camden |
| The Harrodian School | £38,340 a year Sixth Form day |
Including VAT | Richmond upon Thames |
| The John Lyon School | £30,228 a year Year 7 to Upper Sixth |
Including VAT | Harrow |
| The Lady Eleanor Holles School | £31,953 a year Senior School tuition |
Including VAT | Hampton |
| The Mall School | £21,348 a year Years 3-6 day tuition |
Including VAT | Richmond upon Thames |
| The Merlin School | £23,137 a year Main School tuition |
inc. VAT (school quotes £19,281 + VAT) | |
| The Pointer School | £20,982 a year Reception to Year 6 |
Including VAT | Greenwich |
| The Study Preparatory School | £22,450 a year Whole school day tuition |
Including VAT | Merton |
| Tower House School | £23,667 a year Year 4-Year 8 |
Including VAT | Richmond upon Thames |
| Twickenham Preparatory School | £19,320 a year Year 2 to Year 8 |
Including VAT | Richmond upon Thames |
| Westminster School | £49,368 a year 13+ day |
Including VAT | Westminster |
| Westminster Under School | £35,013 a year Years 2–8 |
Including VAT | Westminster |
| Wetherby Senior School | £35,160 a year | Including VAT | Westminster |
| Wimbledon Common Preparatory | £23,622 a year £7,874 per term, |
Including VAT | |
| Al-Falah Primary School | See school page | Not yet checked | Hackney |
| Al-Mizan School | See school page | Not yet checked | Tower Hamlets |
| Al-Noor Primary School | See school page | Not yet checked | |
| Al-Risalah Secondary School | See school page | Not yet checked | |
| Annemount School | See school page | Not yet checked | Barnet |
| Avenue House School | See school page | Not yet checked | Ealing |
| Avenue Nursery & Pre-Preparatory School | See school page | Not yet checked | |
| Bales College | See school page | Not yet checked | Westminster |
| Bassett House School | See school page | Not yet checked | Kensington and Chelsea |
| Beis Chinuch Lebonos Girls School | See school page | Not yet checked | Hackney |
| Beis Hamedrash Elyon | See school page | Not yet checked | |
| Beis Rochel D’Satmar Girls School | See school page | Not yet checked | |
| Beis Soroh Schneirer | See school page | Not yet checked | Barnet |
| Beis Trana Girls’ School | See school page | Not yet checked | Hackney |
| Beth Jacob Grammar School for Girls | See school page | Not yet checked | Barnet |
| Bickley Park School | See school page | Not yet checked | Bromley |
| Bnois Jerusalem School | See school page | Not yet checked | |
| Buckingham Preparatory School | See school page | Not yet checked | Harrow |
| College Francais Bilingue De Londres | See school page | Not yet checked | Camden |
| David Game College | See school page | Not yet checked | City of London |
| Devonshire House Preparatory School | See school page | Not yet checked | Camden |
| Dulwich College Kindergarten & Infants School | See school page | Not yet checked | |
| Eaton House The Manor Girls School | See school page | Not yet checked | |
| Eaton House The Manor Prep School | See school page | Not yet checked | |
| Edgware Jewish Girls – Beis Chinuch | See school page | Not yet checked | Barnet |
| Eltham College | See school page | Not yet checked | Bromley |
| Falkner House | See school page | Not yet checked | Kensington and Chelsea |
| Finchley & Acton Yochien School | See school page | Not yet checked | |
| Finton House School | See school page | Not yet checked | Wandsworth |
| Grangewood Independent School | See school page | Not yet checked | Newham |
| Greek Primary School of London | See school page | Not yet checked | Ealing |
| Greek Secondary School of London | See school page | Not yet checked | Haringey |
| Hampton School | See school page | Not yet checked | Richmond upon Thames |
| Heath House Preparatory School | See school page | Not yet checked | Lewisham |
| Hereward House School | See school page | Not yet checked | Camden |
| Hill House International Junior School | See school page | Not yet checked | |
| Holland House School | See school page | Not yet checked | Barnet |
| Hurlingham School | See school page | Not yet checked | Wandsworth |
| Hyland House School | See school page | Not yet checked | Haringey |
| La Petite Ecole Francais | See school page | Not yet checked | |
| London Christian School | See school page | Not yet checked | Southwark |
| London East Academy | See school page | Not yet checked | Tower Hamlets |
| Marathon Science School | See school page | Not yet checked | Lewisham |
| Menorah Grammar School | See school page | Not yet checked | Barnet |
| Mill Hill School | See school page | Not yet checked | |
| Naima Jewish Preparatory School | See school page | Not yet checked | Westminster |
| Newland House School | See school page | Not yet checked | Richmond upon Thames |
| Norland Place School | See school page | Not yet checked | Kensington and Chelsea |
| Normanhurst School | See school page | Not yet checked | Waltham Forest |
| North Bridge House Senior Canonbury | See school page | Not yet checked | |
| Notting Hill & Ealing High School GDST | See school page | Not yet checked | Ealing |
| Orchard House School | See school page | Not yet checked | Hounslow |
| Orley Farm School | See school page | Not yet checked | Harrow |
| Palmers Green High School | See school page | Not yet checked | Enfield |
| Pardes House Grammar School | See school page | Not yet checked | Barnet |
| Parkgate House School | See school page | Not yet checked | Wandsworth |
| Quwwat-ul Islam Girls School | See school page | Not yet checked | |
| Riverston School | See school page | Not yet checked | Greenwich |
| Salcombe Preparatory School | See school page | Not yet checked | Enfield |
| Snaresbrook Preparatory School | See school page | Not yet checked | |
| South Hampstead High School GDST | See school page | Not yet checked | Camden |
| Southbank International School – Hampstead | See school page | Not yet checked | |
| St Benedict’s School | See school page | Not yet checked | Ealing |
| St James Senior Girls’ School | See school page | Not yet checked | Hammersmith and Fulham |
| St Mary’s School Hampstead | See school page | Not yet checked | |
| St Paul’s Cathedral School | See school page | Not yet checked | City of London |
| St Paul’s School | See school page | Not yet checked | Richmond upon Thames |
| St. Helen’s College | See school page | Not yet checked | Uxbridge |
| Streatham & Clapham High School GDST | See school page | Not yet checked | Lambeth |
| Sussex House School | See school page | Not yet checked | Kensington and Chelsea |
| Swedish School | See school page | Not yet checked | |
| Sylvia Young Theatre School | See school page | Not yet checked | Westminster |
| Talmud Torah Machikei Hadass School | See school page | Not yet checked | |
| Tashbar of Edgeware | See school page | Not yet checked | Edgware |
| Tayyibah Girls School | See school page | Not yet checked | |
| The Academy School | See school page | Not yet checked | Camden |
| The American School in London | See school page | Not yet checked | Westminster |
| The Cavendish School | See school page | Not yet checked | Camden |
| The Godolphin and Latymer School | See school page | Not yet checked | Hammersmith and Fulham |
| The Japanese School | See school page | Not yet checked | Ealing |
| The King Alfred School | See school page | Not yet checked | Barnet |
| The Lyceum | See school page | Not yet checked | Hackney |
| The Mulberry House School | See school page | Not yet checked | Camden |
| The Roche School | See school page | Not yet checked | Wandsworth |
| The Rowans School | See school page | Not yet checked | Merton |
| The School of the Islamic Republic of Iran | See school page | Not yet checked | Brent |
| The St Michael Steiner School | See school page | Not yet checked | Hounslow |
| The White House Preparatory School & Woodentops Kindergarten | See school page | Not yet checked | Lambeth |
| Torah Vodaas | See school page | Not yet checked | Barnet |
| Trevor-Roberts School | See school page | Not yet checked | Camden |
| University College School | See school page | Not yet checked | Camden |
| University College School (Junior) | See school page | Not yet checked | |
| Vita et Pax School | See school page | Not yet checked | |
| Wandsworth Preparatory School | See school page | Not yet checked | Wandsworth |
| West Lodge School | See school page | Not yet checked | Bexley |
| Westminster Abbey Choir School | See school page | Not yet checked | Westminster |
| Westminster Cathedral Choir School | See school page | Not yet checked | Westminster |
| Wetherby Preparatory School | See school page | Not yet checked | Westminster |
| Willington School | See school page | Not yet checked | Merton |
| Wimbledon High School GDST | See school page | Not yet checked | Merton |
| Yesodey Hatorah School | See school page | Not yet checked | Hackney |
| Ysgol Gymraeg Llundain London Welsh School | See school page | Not yet checked |
Fees change every year. Always confirm the latest figures with the school before you make any decisions.
Frequently asked questions
How much are private school fees in London?
Across the 84 London schools we have checked, headline fees for 2026/27 average £29,164 a year, ranging from £15,513 to £65,970. Boarding usually costs considerably more.
Do London school fees include VAT?
Since 1 January 2025 most independent schools charge 20% VAT on fees. Where a school states that its fees include VAT, we say so. Where it doesn’t, we show the figure exactly as the school publishes it.
What is school fees tax planning?
It’s a way of structuring how school fees are paid so that families can fund them more tax-efficiently. It is non-aggressive and fully compliant, and it can significantly reduce the real cost of fees.
Can I still save now that VAT applies?
Yes. Planning can help offset some or all of the VAT increase. Book a free conversation and we’ll show you what you could save.
London school fees are a significant investment, and with more than one child the commitment is even greater. By working with us, we can review your situation and show you how to fund school fees more tax-efficiently.
What could you save?
Why us?
- We have a team of specialist accountants & tax planners – with experience managing the financial situations of high net worth clients.
- We don’t just focus on school fees tax planning – as experienced accountants and tax consultants, we are able to look at the bigger picture of your life, business affairs and family and to find a number of ways to minimise your tax across the board.
- We don’t offer an investment solution – most of the school fees payment solutions on the market are simply investments that enable parents to save for fees. They do not help to make you more tax efficient.
- We offer a unique service – no other company does what we do.
- Our school fees tax planning is non-aggressive – there are a number of ways of minimising tax on a spectrum of aggressiveness, from maximising the tax allowances that everyone gets, to more aggressive means of “tax avoidance”. Our school fees tax planning ideas are non-aggressive and therefore unlikely to be challenged.